Week of January 1st, 2024
COMIC BOOKS: | GRAPHIC NOVELS: | |
---|---|---|
ABSOLUTE SUPERMAN #3 | BATMAN DETECTIVE COMICS (2022) TP VOL 04 GOTHAM NOCTURNE INTERMEZZO | |
ABSOLUTE SUPERMAN #3 CHRISTIAN WARD CARD STOCK COVER | DAREDEVIL BY CHIP ZDARSKY OMNIBUS VOL 2 HC | |
ABSOLUTE SUPERMAN #3 DECLAN SHALVEY CARD STOCK COVER | DC VERSUS MARVEL THE AMALGAM AGE OMNIBUS HC | |
ABSOLUTE SUPERMAN DECLAN SHALVEY VIRGIN VARIANT $19.99 | GET FURY TP VOL 01 | |
ABSOLUTE SUPERMAN MIKE PERKINS VARIANT $12.99 | INVINCIBLE TP VOL 07 NEW EDITION | |
ALIENS VS AVENGERS #2 ESAD RIBIC 2ND PRINTING | MICRONAUTS THE ORIGINAL MARVEL YEARS OMNIBUS VOL 3 HC | |
AMAZING SPIDER-MAN #61 ED MCGUINNESS 2ND PRINTING | RADIANT BLACK TP VOL 06 | |
AVENGERS #22 | SPIDER-MAN SHADOW OF THE GREEN GOBLIN TP VOL 01 | |
BATGIRL #3 | STAR WARS DARTH VADER TP VOL 10 | |
BATGIRL #3 MARCIO TAKARA CARD STOCK COVER | THOR MODERN ERA EPIC COLLECTION THE SIEGE OF ASGARD TP | |
BATGIRL MIYAZAWA VARIANT $12.99 | VENGEANCE OF THE MOON KNIGHT TP VOL 02 | |
BATMAN #156 | ||
BATMAN #156 ALEXANDER LOZANO CARD STOCK COVER | MARVEL GRAPHIC COMIC BOX MAGIK | |
BATMAN #156 HARRIS & CLARK CARD STOCK COVER | MARVEL GRAPHIC COMIC BOX ROGUE - THE SAVAGE LAND | |
BATMAN #156 TONY S DANIEL CARD STOCK COVER | ||
BATMAN #608 FACSIMILE EDITION | ||
BATMAN #608 FACSIMILE EDITION BLUE BLANK CARD STOCK COVER | ||
BATMAN #608 FACSIMILE EDITION JIM LEE FOIL COVER | ||
BATMAN FULL MOON #3 (OF 4) | ||
BATMAN FULL MOON #3 (OF 4) FRANCAVILLA CARD STOCK COVER | ||
BATMAN RYAN BENJAMIN VARIANT $12.99 | ||
BATMAN VALENTIN SECHER VARIANT $24.99 | ||
BIRDS OF PREY #17 | ||
BIRDS OF PREY RIAN GONZALES VARIANT $19.99 | ||
CABLE LOVE AND CHROME #1 | ||
CABLE LOVE AND CHROME #1 MARK BROOKS COVER | ||
CABLE LOVE AND CHROME LARROCA VARIANT $19.99 | ||
DAREDEVIL #17 | ||
DAREDEVIL #17 LEIRIX COVER | ||
DC HORROR PRESENTS CREATURE COMMANDOS #4 (OF 6) | ||
DEADPOOL WOLVERINE #1 | ||
DEADPOOL WOLVERINE #1 DOALY COVER | ||
DEADPOOL WOLVERINE GREG CAPULLO VARIANT $39.99 | ||
DEADPOOL WOLVERINE JEROME OPENA VARIANT $19.99 | ||
FLASH GORDON #5 | ||
FLASH GORDON #5 FRAZER IRVING CONNECTING COVER | ||
JSA #3 | ||
JSA #3 DUSTIN NGUYEN CARD STOCK COVER | ||
JSA #3 SWEENEY BOO CARD STOCK COVER | ||
JSA GUILLEM MARCH VARIANT $12.99 | ||
JUSTICE LEAGUE THE ATOM PROJECT #1 (OF 6) | ||
JUSTICE LEAGUE THE ATOM PROJECT #1 (OF 6) DAN MORA CARD STOCK COVER | ||
JUSTICE LEAGUE THE ATOM PROJECT #1 (OF 6) FICO OSSIO ALL IN FOIL COVER | ||
JUSTICE LEAGUE THE ATOM PROJECT #1 (OF 6) LUCIO PARRILLO CARD STOCK COVER | ||
JUSTICE LEAGUE THE ATOM PROJECT #1 (OF 6) STEPHEN SEGOVIA FOIL COVER | ||
JUSTICE LEAGUE THE ATOM PROJECT KEVIN WADA VARIANT $14.99 | ||
KNIGHTS VS SAMURAI #4 | ||
MILES MORALES SPIDER-MAN #28 | ||
POISON IVY #29 | ||
POISON IVY #29 JENNY FRISON CARD STOCK COVER | ||
POISON IVY #29 PABLO VILLALOBOS CARD STOCK COVER | ||
POISON IVY DOUGLAS LOBO VARIANT $17.99 | ||
RICK AND MORTY NEW YEAR NEW RICK SPECIAL #1 (ONE SHOT) | ||
SAGA #71 (MR) | ||
SAM WILSON CAPTAIN AMERICA #1 | ||
SAM WILSON CAPTAIN AMERICA #1 MARCO CHECCHETTO COVER | ||
SAM WILSON CAPTAIN AMERICA #1 RAFAEL ALBUQUERQUE VAR #1 :25 INCV | ||
SAVAGE DRAGON #274 | ||
SHAZAM #19 | ||
SPAWN #360 | ||
SPAWN #360 BRETT BOOTH COVER | ||
SPAWN #360 MARCO FAILLA COVER | ||
SPECTACULAR SPIDER-MEN #11 | ||
SPIDER-GWEN THE GHOST-SPIDER #9 | ||
STAR WARS AHSOKA #7 | ||
STAR WARS AHSOKA CONCEPT ART VARIANT $9.99 | ||
STAR WARS AHSOKA TAURIN CLARKE VARIANT $19.99 | ||
TWO-FACE #2 (OF 6) | ||
TWO-FACE #2 (OF 6) CHRISTIAN WARD CARD STOCK COVER | ||
TWO-FACE ALEX ECKMAN-LAWN VARIANT $14.99 | ||
ULTIMATES #8 | ||
ULTIMATES #8 INHYUK LEE ULTIMATE SPECIAL COVER | ||
ULTIMATES SARA PICHELLI VARIANT $19.99 | ||
WALKING DEAD DELUXE #104 | ||
WEREWOLF BY NIGHT RED BAND #6 | ||
WHAT IF GALACTUS TRANSFORMED HULK #1 | ||
WHAT IF GALACTUS TRANSFORMED HULK RON LIM DESIGN VARIANT $9.99 | ||
X-FACTOR #6 | ||
X-FACTOR RICKIE YAGAWA VARIANT $14.99 | ||
X-FORCE #7 |
Tagged newest